I receive a lot of inquiries about Zoho’s product line. There are three basic Zoho products: Zoho Bigin, Zoho CRM and Zoho One. And there are additional levels for both the Bigin and CRM products ranging from free to $480/year/user. If that wasn’t confusing enough there also Zoho One that includes both Zoho CRM Enterprise and Zoho Bigin Professional. So how do you decided which product is for you?
The first thing I recommend doing is determining exactly what you intend to do with Zoho. Here’s a few things to ask yourself:
- Do I have custom fields that I need to add that are specific to my company and the way I do business?
- Do I need to keep a sales pipeline?
- Do I have multiple users?
- Do I need integrations to a VoIP phone system or other back office processes?
- Will I be sending email blasts?
- Do I create Quotes and/or Invoices?
I usually recommend that you start with a trial of Zoho One just to kick the tires. You can access Bigin and/or CRM and decide first hand which product feels the best. If CRM seems overwhelming try Bigin. If Bigin seems to be a bit underpowered then you’ll most probably need a simpler version of CRM.
Zoho CRM comes in four flavors; there are literally hundreds of features but here’s a simple comparison of the basic Zoho features by version:
| Zoho CRM Free | Zoho CRM Standard | Zoho CRM Professional | Zoho – Enterprise | Zoho One | |
| Pricing/year | 0 | 168 | 276 | 480 | 444 |
| Pricing/month | 20 | 35 | 50 | 45 | |
| Custom Fields | 0 | 10/module | 155/module | 300/module | 300/module |
| Import Level (Rows) | 1,000 | 10,000 | 20,000 | 30,000 | No Limit |
| Daily Send | 0 | 250 | 500 | 1000 | 1000 |
| Storage | 1 GB | 1 GB | 5 GB | 10 GB | 10 GB |
| Records | 100,000 | No Limit | No Limit | No Limit | No Limit |
| Canvas View | No | Yes | Yes | Yes | Yes |
| Products | No | No | Yes | Yes | Yes |
| Sales Quotes | No | No | Yes | Yes | Yes |
| Invoices | No | No | Yes | Yes | Yes |
| Vendors | No | No | Yes | Yes | Yes |
| Cases | No | No | Yes | Yes | Yes |
| Products Module | No | No | Yes | Yes | Yes |
| Email Templates | 10 | 100 | No Limit | No Limit | No Limit |
| Mass Email | 0 | 250/day/org | 500/day/org* | 1000/day/org | 1000/day/org |
| Standard Reports | No | Yes | Yes | Yes | Yes |
| Custom Reports | 0 | 100 | No Limit | No Limit | No Limit |
| Standard Dashboards | No | Yes | Yes | Yes | Yes |
| Custom Dashboards | 0 | 10 | No Limit | No Limit | No Limit |
| Web Forms | 1/module | 5/module | 10/module | 20/module | 20/module |
Need help decided which Zoho version best suits your needs? I am always willing to discuss your needs. Send me your questions and I guarantee I’ll respond!




Leave a Reply