I receive a lot of inquiries about Zoho’s Bigin product. Bigin is meant to be an entry level crm.
Whether you’re ready to move beyond spreadsheets or simply replace legacy CRM tools, anyone can “bigin” their CRM journey and grow their business. Choose one of our pre-defined templates or simply get started by customizing the CRM for your business in no time.
Sales deals, support tickets, customer onboarding, order delivery, customer testimonials, contracts, and everything in between—Bigin is all you need to streamline your customer operations in one platform.
Bigin comes in three flavors; find out more in the chart below.
| Bigin – Free | Bigin – Express | Bigin – Premier | |
| Pricing/year | 0 | 84 | 144 |
| Pricing/month | 0 | 9 | 15 |
| Number Users | 1 | 1/license | 1/license |
| Custom Fields | 0 | 10/module | 25/module |
| Import Level (Rows) | 250 | 10000 | 10000 |
| Daily Send | |||
| Storage | 1 GB | 1 GB | 1 GB |
| Sales Pipelines | 1 | 3 | 5 |
| No | Yes | Yes | |
| Individual Email | 50/day/org | 300/day/org | 300/day/org |
| Email Templates | 5 | 20* | 40* |
| Mass Email | No | 150/day/org* | 300/day/org* |
| Products Module | No | Yes | Yes |
| Standard Reports | |||
| Custom Reports | |||
| Standard Dashboards | Yes | Yes | Yes |
| Custom Dashboards | No | Yes | Yes |
| Web Forms | 1 | 3 | 5 |
| Zapier | Yes | Yes | Yes |
| Mailchimp | No | Yes | Yes |
| Constant Contact | No | Yes | Yes |




Leave a Reply